Free Sleep Diary Template
Use this simple 14-night sleep diary to track bedtime, wake time, awakenings, and how rested you feel in the morning.
14-night sleep diary
This table has 9 columns. On a phone, swipe or scroll it sideways to see the rest.
| Date | Bedtime | Lights out | Final wake time | Out of bed | Night wakings | Awake minutes | Sleep quality 1-5 | Notes |
|---|---|---|---|---|---|---|---|---|
| Night 1 | ||||||||
| Night 2 | ||||||||
| Night 3 | ||||||||
| Night 4 | ||||||||
| Night 5 | ||||||||
| Night 6 | ||||||||
| Night 7 | ||||||||
| Night 8 | ||||||||
| Night 9 | ||||||||
| Night 10 | ||||||||
| Night 11 | ||||||||
| Night 12 | ||||||||
| Night 13 | ||||||||
| Night 14 |
How to use it
Fill it in each morning while the night is still fresh. Do not worry about perfect precision. The goal is to find patterns across two weeks.
Privacy
This template is static. Nothing you type into a printed copy or copied table is sent to Tested Sleep.